The Hope530 series inverter is a new generation of low-noise, high-performance and multi-function inverter independently developed by Hope Senlan Science & Technology Holding Co., Ltd. It adopts the rotor-magnetic-field-oriented vector control mode to achieve high torque of motor, high precision, wide range speed regulation, high reliability and powerful functions. It is widely used in metallurgy, petroleum, chemical industry, power industry, building materials, coal, medicine, food, papermaking, plastic, textile industry, printing & dyeing, lifting, washing, cable, packing, machinery, ceramics, water supply, centrifuge, conveyor, dehydrator, wastewater treatment, heating & ventilating industry, as well as drawbench, agitator, extruder, winding machine, compressor, fan pumps, grinding miller, conveyor, hoister, centrifuge and so on.
Description on inverter nameplate (taking Hope530G55T4 as an example)
General Technical Specification of Hope530 Series Inverter
Item | Description | |
Input | Rated voltage, frequency | Three-phase: 380V, 50Hz/60Hz |
Allowable range | Voltage fluctuating range: -15%~10%; voltage unbalance:<3%; frequency: 47Hz~63Hz | |
Output | Output voltage | Three-phase, 0V~input voltage, tolerance<5% |
Output frequency range | 0.00-650.00Hz | |
Performance indicator | Overload capacity | 150% rated current for 1 minute |
Frequency resolution | Digital setting: 0.01Hz; simulation setting:<2% of the maximum frequency | |
Output frequency accuracy | Simulation setting: <±2% of the maximum frequency; digital setting: 0.01Hz | |
Control terminal | Analog input AI | 2 circuits of AI, with voltage type and current type independent terminal available and disconnection detection function |
Analog output AO | 2 circuits of multifunctional AO, with voltage type and current type independent terminal available | |
Digital input | 6 circuits of multifunctional digital input | |
Digital outpu | 1 circuit of OC multifunctional digital output and 2 circuits of multifunction relay output | |
Communication | Built-in RS485 communication interface, with optional terminal resistance, supports RTU mode and Modbus protocol | |
Software functions | Motor control mode | High-performance optimized-space V/F control with functions including automatic torque lifting, slip compensation |
Run command channe | Operation panel setting, control terminal setting, communication setting, switchable via terminal | |
Frequency setting channe | Operation panel, communication, UP/DOWN regulated value, and AI can achieve auxiliary frequency superposition and trimming | |
V/F curve | Linear V/F curve and two kinds of torque-reduction V/F curves, with manual and automatic torque lifting function | |
DC brakin | Braking time: 0.0s~60.0s, braking current: 0.0%~100.0% rated current | |
Acceleratio& deceleration methods | Linear acceleration & deceleration, S curve acceleration & deceleration | |
Jog | Jogging frequency range: 0.10Hz~50.00Hz | |
Automatic carrier frequency regulatio | Automatically regulate carrier frequency according to load characteristic and environment temperature | |
Process PID | Process PID regulator can be set in 3 stages and can be disabled via terminal, and it provides PID correction mode and sleep function (applicable to water supply industry) | |
Spinning pendulum frequency functio | For uniform winding displacement of spinning winding | |
Multistage speed metho | It provides 7 stages of frequency selected by digital input terminal code | |
Others | Tracking start, stall prevention, oscillation suppression, accurate dead zone compensation functions | |
Environment | Protectio | Over-current, over-voltage, under-voltage, phase loss, output interphase short circuit, overheat, motor overload, external failure, lost connection of analog input, stall prevention, etc. |
Application site | With elevation below 1,000m, indoor, without direction sunshine, dust, corrosive gas, combustible gas, oil mist, water vapor, water drop, and salt mist, etc. | |
Operating ambient temperature/humidit | -10~+40℃/20RH~90%RH, without condensation water drop | |
Storage temperatur | -20~+60℃ |
See following table for rated value of Hope530G series inverter:
Inverter model | Rated Capacity (kVA) | Rated output Current (A) | Motor (kW) |
Inverter model | Rated Capacity (kVA) | Rated output Current (A) | Motor (kW) |
Hope530G0.75T4B* | 1.6 | 2.5 | 0.75 | Hope530G55T4** | 74 | 112 | 55 |
Hope530G1.5T4B* | 2.4 | 3.7 | 1.5 | Hope530G75T4** | 99 | 150 | 75 |
Hope530G2.2T4B* | 3.6 | 5.5 | 2.2 | Hope530G90T4*L | 116 | 176 | 90 |
Hope530G4T4B* | 6.4 | 9.7 | 4 | Hope530G110T4*L | 138 | 210 | 110 |
Hope530G5.5T4B* | 8.5 | 13 | 5.5 | Hope530G132T4*L | 167 | 253 | 132 |
Hope530G7.5T4B* | 12 | 18 | 7.5 | Hope530G160T4*L | 200 | 304 | 160 |
Hope530G11T4B* | 16 | 24 | 11 | Hope530G200T4L | 248 | 377 | 200 |
Hope530G15T4B* | 20 | 30 | 15 | Hope530G220T4L | 273 | 415 | 220 |
Hope530G18.5T4B* | 25 | 38 | 18.5 | Hope530G250T4L | 310 | 475 | 250 |
Hope530G22T4B* | 30 | 45 | 22 | Hope530G280T4L | 342 | 520 | 280 |
Hope530G30T4** | 40 | 60 | 30 | Hope530G315T4L | 389 | 590 | 315 |
Hope530G37T4** | 49 | 75 | 37 | Hope530G375T4L | 460 | 705 | 375 |
Hope530G45T4** | 60 | 91 | 45 | — | — | — | — |
nstallation dimensions, weight and outline drawing of Hope530G0.75T4~ Hope530G4T4 models:
Inverter model | W (mm) | W1 (mm) | H (mm) | H1 (mm) | D (mm) | d (mm) | Weight with reacter (kg) | Weight without reactor (kg) |
Hope530G0.75T4B* | 100 | 90 | 200 | 190 | 180 | 5 | 2.5 | 2.2 |
Hope530G1.5T4B* | 100 | 90 | 200 | 190 | 180 | 5 | 2.5 | 2.2 |
Hope530G2.2T4B* | 100 | 90 | 200 | 190 | 180 | 5 | 2.5 | 2.2 |
Hope530G4T4B* | 100 | 90 | 200 | 190 | 180 | 5 | 2.5 | 2.2 |
Hope530G5.5T4B* | 130 | 120 | 260 | 250 | 180 | 5 | 3.8 | 3.5 |
Hope530G7.5T4B* | 130 | 120 | 260 | 250 | 180 | 5 | 3.8 | 3.5 |
Installation dimensions, weight and outline drawing of Hope530G11T4~ Hope530G37T4 plastic case models:
Inverter model | W (mm) | W1 (mm) | W2 (mm) | H (mm) | H1 (mm) | H2 (mm) | H3 (mm) | D (mm) | d (mm) | Weight with reacter (kg) | Weight without reactor (kg) |
Hope530G11T4B* | 170 | 160 | 190 | 300 | 290 | 5 | 310 | 192 | 5 | 6 | 5.5 |
Hope530G15T4B* | 170 | 160 | 190 | 300 | 290 | 5 | 310 | 192 | 5 | 6.8 | 6.2 |
Hope530G18.5T4B* | 208 | 195 | 230 | 352 | 337 | 5 | 360 | 203 | 6 | 10 | 7 |
Hope530G22T4B* | 208 | 195 | 230 | 352 | 337 | 5 | 360 | 203 | 6 | 11 | 7.5 |
Hope530G30T4** | 248 | 230 | 270 | 400 | 382 | 10 | 410 | 234 | 7 | 18.5 | 12.6 |
Hope530G37T4** | 248 | 230 | 270 | 400 | 382 | 10 | 410 | 234 | 7 | 19.5 | 12.7 |
Hope530G45T4** | 300 | 245 | 545 | 525 | 10 | 620 | 300 | 10 | 5 | 32.5 | 28.1 |
Hope530G55T4** | 300 | 245 | 545 | 525 | 10 | 620 | 300 | 10 | 5 | 33.3 | 28.1 |
Hope530G75T4** | 340 | 270 | 580 | 562 | 10 | 676 | 326 | 10 | 5 | 51.2 | 38 |
Hope530G90T4*L | 340 | 270 | 580 | 562 | 10 | 676 | 326 | 10 | 5 | 51.2 | — |
Hope530G110T4*L | 340 | 270 | 580 | 562 | 10 | 676 | 326 | 10 | 5 | 51.5 | — |
Hope530G132T4*L | 400 | 320 | 915 | 895 | 10 | 1013 | 355 | 10 | 5 | 96.5 | — |
Hope530G160T4*L | 400 | 320 | 915 | 895 | 10 | 1013 | 355 | 10 | 5 | 97.5 | — |
Hope530G200T4L | 440 | 300 | 1000 | 975 | 10 | 1170 | 395 | 11 | 5.5 | 140 | — |
Hope530G220T4L | 440 | 300 | 1000 | 975 | 10 | 1170 | 395 | 11 | 5.5 | 140 | — |
Hope530G250T4L | 485 | 300 | 1130 | 1100 | 12 | 1300 | 400 | 12 | 6 | 200 | — |
Hope530G280T4L | 485 | 300 | 1130 | 1100 | 12 | 1300 | 400 | 12 | 6 | 200 | — |
Hope530G315T4L | 650 | 490 | 1150 | 1125 | 10 | 1320 | 400 | 11 | 5.5 | 240 | — |